|  | Rolling Stock Cables     RSE/STD/024 PART 6RSE/STD/024 Part 6 Rolling Stock Cable 600/1000V Singlecore RSE/STD/024 Part 6 Rolling StockType Ⅲ Cable ,unsheathed 
                
                  | Cross- sectional Area  | 50mm2-185mm2 |  
                  | Voltage rating  | 600/1000V |  
                  | Conductor | Flexible Stranded Tinned Copper |  
                  | Number of cores  | 1 |  
                  | Conductor class  | IEC 60228 Class 5 |  
                  | Insulation | Cross linked EPR rubber type EI 107, Enhanced Wall |  
                  | Fire standard | IEC 332-3C,IEC754;IEC1034-1/2 |  
 
                
                  | No. of Cores | Cross Sectional Area (mm2) | Number and Nominal Diameter of Strands (mm) | Voltage Rating (V) | Nominal OverallDiameter (mm)
 | Nominal Weight (kg/km) |  
                  | singlecore | 50.0 | 396/0.4 | 600/1000 | 16.45 | 667.0 |  
                  | singlecore | 70.0 | 360/0.5 | 600/1000 | 18.35 | 873.0 |  
                  | singlecore | 95.0 | 475/0.6 | 600/1000 | 19.5 | 1108.0 |  
                  | singlecore | 150.0 | 756/0.5 | 600/1000 | 24.1 | 1663.0 |  
                  | singlecore | 185.0 | 925/0.5 | 600/1000 | 26.5 | 2024.0 |  600/1000V Multicore RSE/STD/024 Part 6 Rolling Stock Type Ⅵ Cable, with jacket  
                
                  | Cross- sectional Area  | 2.5mm2-4mm2 |  
                  | Voltage rating  | 600/1000V |  
                  | Conductor | Flexible Stranded Tinned Copper |  
                  | Number of cores  | 10-20 |  
                  | Conductor class  | IEC 60228 Class 5 |  
                  | Insulation | Cross linked EPR rubber type EI 107, Standard Wall |  
                  | Jacket | Cross linked EVA rubber type EM 104 |  
                  | Fire standard | IEC 332-3C,IEC754;IEC1034-1/2 |  
 
                
                  | No. of Cores | Cross Sectional Area (mm2) | Number and Nominal Diameter of Strands (mm) | Voltage Rating (V) | Nominal OverallDiameter
 (mm) | Nominal Weight  (kg/km) |  
                  | 10 Core | 2.5 | 50/0.25 | 600/1000 | 28.1 | 1148.0 |  
                  | 20 Core | 4.0 | 56/0.3 | 600/1000 | 42.7 | 2421.0 |   600/1000V Singlepair RSE/STD/024 Part 6 Rolling Stock Type Ⅹscreened Cable, with jacket  
                
                  | Cross- sectional Area  | 1.0mm2 |  
                  | Voltage rating  | 600/1000V |  
                  | Conductor | Flexible Stranded Tinned Copper |  
                  | Number of cores  | 1 |  
                  | Conductor class  | 37 AWG stranding |  
                  | Insulation | Cross linked EPR rubber type EI 107, Reduced Wall |  
                  | Screen | Copper Braid Screen |  
                  | Jacket | Cross linked EVA rubber type EM 104 |  
                  | Fire standard | IEC 332-3C,IEC754;IEC1034-1/2 |  
 
                
                  | No. of Pairs | Cross Sectional Area (mm2) | Number and Nominal Diameter of Strands (mm) | Voltage Rating (V) | Nominal OverallDiameter
 (mm) | Nominal Weight (kg/km) |  
                  | 1 Pair | 1.0 | 37/0.18 | 600/1000 | 7.3 | 76.4 |                                                               1      2      3  |