|  |  | 
          
          
            |  |  |  
            |  | 
			    
                
                  | 
                        
                        
                          | 
                            
                            
                              |  power cables |  |  
                          | 
                            
                            
                              | 
                                  
                                  
                                    |  |  
                                    |  power cables  :600/1000V Multicore XLPE Insulated LSOH Sheathed fire resistant cable to IEC 331 & BS 6387  
                                        
                                          
                                            | 
                                                
                                                  
                                                    | No. of Core  | Conductor  | Nominal Thickness of Insulation  | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight  |  
                                                    | Size  | No/Dia. of Wire  | Approx. Diameter  |   |  
                                                    |   | mm2  | No/mm  | mm  | mm  | mm  | mm  | kg/km  |  
                                                    | 2  | 1.5  | 7/0.53CR  | 1.59  | 0.7  | 1.8  | 12.0  | 190  |  
                                                    | 2.5  | 7/0.67CR  | 2.01  | 0.7  | 1.8  | 12.5  | 225  |  
                                                    | 4  | 7/0.85CR  | 2.55  | 0.7  | 1.8  | 14.0  | 295  |  
                                                    | 6  | 7/1.04CR  | 3.12  | 0.7  | 1.8  | 15.0  | 360  |  
                                                    | 10  | 7/1.35CR  | 4.05  | 0.7  | 1.8  | 17.0  | 490  |  
                                                    | 16  | 7/1.70CR  | 5.10  | 0.7  | 1.8  | 19.0  | 665  |  
                                                    | 25  | 7/2.14CP  | 6.10  | 0.9  | 1.8  | 22.0  | 935  |  
                                                    | 35  | 7/2.52CP  | 7.10  | 0.9  | 1.8  | 24.0  | 1185  |  
                                                    | 50  | 19/1.78CP  | 8.40  | 1.0  | 1.8  | 27.0  | 1545  |  
                                                    | 70  | 19/2.14CP  | 9.90  | 1.1  | 1.8  | 30.5  | 2090  |  
                                                    | 95  | 19/2.52CP  | 11.80  | 1.1  | 1.9  | 34.5  | 2780  |  
                                                    | 120  | 37/2.03CP  | 13.20  | 1.2  | 2.0  | 38.0  | 3445  |  
                                                    | 150  | 37/2.25CP  | 14.80  | 1.4  | 2.2  | 42.5  | 4255  |  
                                                    | 185  | 37/2.52CP  | 16.40  | 1.6  | 2.3  | 46.5  | 5245  |  
                                                    | 240  | 37/2.88CP  | 19.00  | 1.7  | 2.5  | 52.5  | 6780  |  
                                                    | 300  | 61/2.52CP  | 21.20  | 1.8  | 2.6  | 57.5  | 8340  |  
                                                    | 400  | 61/2.85CP  | 23.70  | 2.0  | 2.9  | 64.0  | 10525  |  
                                                    | 3  | 1.5  | 7/0.53CR  | 1.59  | 0.7  | 1.8  | 12.5  | 215  |  
                                                    | 2.5  | 7/0.67CR  | 2.01  | 0.7  | 1.8  | 13.5  | 265  |  
                                                    | 4  | 7/0.85CR  | 2.55  | 0.7  | 1.8  | 15.0  | 350  |  
                                                    | 6  | 7/1.04CR  | 3.12  | 0.7  | 1.8  | 16.0  | 435  |  
                                                    | 10  | 7/1.35CR  | 4.05  | 0.7  | 1.8  | 18.0  | 600  |  
                                                    | 16  | 7/1.70CR  | 5.10  | 0.7  | 1.8  | 20.5  | 835  |  
                                                    | 25  | 7/2.14CP  | 6.10  | 0.9  | 1.8  | 23.5  | 1185  |  
                                                    | 35  | 7/2.52CP  | 7.10  | 0.9  | 1.8  | 25.5  | 1520  |  
                                                    | 50  | 19/1.78CP  | 8.40  | 1.0  | 1.8  | 29.0  | 1995  |  
                                                    | 70  | 19/2.14CP  | 9.90  | 1.1  | 1.9  | 33.0  | 2745  |  
                                                    | 95  | 19/2.52CP  | 11.80  | 1.1  | 2.0  | 37.0  | 3660  |  
                                                    | 120  | 37/2.03CP  | 13.20  | 1.2  | 2.1  | 41.0  | 4560  |  
                                                    | 150  | 37/2.25CP  | 14.80  | 1.4  | 2.3  | 45.5  | 5630  |  
                                                    | 185  | 37/2.52CP  | 16.40  | 1.6  | 2.4  | 50.0  | 6945  |  
                                                    | 240  | 37/2.88CP  | 19.00  | 1.7  | 2.6  | 56.5  | 8995  |  
                                                    | 300  | 61/2.52CP  | 21.20  | 1.8  | 2.7  | 62.0  | 11100  |  
                                                    | 400  | 61/2.85CP  | 23.70  | 2.0  | 3.0  | 69.0  | 14045  |  
                                                    | 4  | 1.5  | 7/0.53CR  | 1.59  | 0.7  | 1.8  | 13.5  | 260  |  
                                                    | 2.5  | 7/0.67CR  | 2.01  | 0.7  | 1.8  | 14.5  | 320  |  
                                                    | 4  | 7/0.85CR  | 2.55  | 0.7  | 1.8  | 16.5  | 425  |  
                                                    | 6  | 7/1.04CR  | 3.12  | 0.7  | 1.8  | 17.5  | 535  |  
                                                    | 10  | 7/1.35CR  | 4.05  | 0.7  | 1.8  | 20.0  | 750  |  
                                                    | 16  | 7/1.70CR  | 5.10  | 0.7  | 1.8  | 22.5  | 1040  |  
                                                    | 25  | 7/2.14CP  | 6.10  | 0.9  | 1.8  | 26.0  | 1495  |  
                                                    | 35  | 7/2.52CP  | 7.10  | 0.9  | 1.8  | 28.5  | 1930  |  
                                                    | 50  | 19/1.78CP  | 8.40  | 1.0  | 1.8  | 32.0  | 2535  |  
                                                    | 70  | 19/2.14CP  | 9.90  | 1.1  | 2.0  | 36.5  | 3510  |  
                                                    | 95  | 19/2.52CP  | 11.80  | 1.1  | 2.1  | 41.5  | 4710  |  
                                                    | 120  | 37/2.03CP  | 13.20  | 1.2  | 2.3  | 45.5  | 5885  |  
                                                    | 150  | 37/2.25CP  | 14.80  | 1.4  | 2.4  | 50.5  | 7230  |  
                                                    | 185  | 37/2.52CP  | 16.40  | 1.6  | 2.6  | 56.0  | 8955  |  
                                                    | 240  | 37/2.88CP  | 19.00  | 1.7  | 2.8  | 63.0  | 11615  |  
                                                    | 300  | 61/2.52CP  | 21.20  | 1.8  | 3.0  | 69.0  | 14360  |  
                                                    | 400  | 61/2.85CP  | 23.70  | 2.0  | 3.3  | 77.0  | 18175  |  |  
                                        
                                          
                                            | Note:  | CR = Circular stranded conductor  |  
                                            | CP = Circular compacted stranded conductor  |    |  |  |  |  |  |  
            |  |  |  |