| 
 Normative referencesItalian standard: CEI 20-22/2  CEI 20-34  CEI 20-37  CEI 20-20/1/2
 International standard:   IEC 332-3  HD 21.5 Sez. 3
 
 Technical Data
 Voltage Rating: 450/750 V
 Temperature Rating: 60 °C
 Max Tensile Strength:50 N/mm2
 Minimum Bend Radius: 4 times outside cable diameter
 
 Constructive data
 Flexible conductors of not tinned annealed copper;
 Insulation: quality TI2 of polyvinyl chloride;
 Jacket: quality TM2 of polyvinyl chloride.
 
 Colouring
 2 cores: brown, blue
 3 cores: yellow/green, brown, blue
 4 cores: yellow/green, black, brown, blue
 5 cores: yellow/green, brown, blue, black
 
                                      
                                        
                                          | Type | Cross-sectional area      Nom.         | Diameter of  wire    Max.
 | Insulation  thickness
 Nom.
 | Insulation  Jacket Nom.
 | Outside cable  diameterMin.      Max.
 | Insulation resistance  at 70°C Min.  |  
                                          | CCL-FROR | N x mm2 | mm | mm | mm |  mm | mm | MohmKm |  
                                          | 2G 1 | 0,21 | 0,7 | 1,0 | 6,9 | 8,7 | 0,011 |  
                                          | 2G 1,5 | 0,26 | 0,7 | 1,0 | 7,3 | 9,2 | 0,011 |  
                                          | 2G 2,5 | 0,26 | 0,8 | 1,2 | 9 | 11,2 | 0,010 |  
                                          | 2G 4 | 0,26 | 0,8 | 1,2 | 10 | 12,5 | 0,0085 |  
                                          | 2G 6 | 0,26 | 0,8 | 1,3 | 11,2 | 13,9 | 0,0065 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 3G 1 | 0,21 | 0,7 | 1,0 | 7,3 | 9,1 | 0,011 |  
                                          | 3G 1,5 | 0,26 | 0,7 | 1,0 | 7,8 | 9,8 | 0,011 |  
                                          | 3G 2,5 | 0,26 | 0,8 | 1,2 | 9,5 | 11,9 | 0,010 |  
                                          | 3G 4 | 0,26 | 0,8 | 1,3 | 10,9 | 13,5 | 0,0085 |  
                                          | 3G 6 | 0,26 | 0,8 | 1,4 | 12 | 14,9 | 0,0065 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 4G 1 | 0,21 | 0,7 | 1,0 | 7,9 | 9,9 | 0,011 |  
                                          | 4G 1,5 | 0,26 | 0,7 | 1,1 | 8,7 | 10,9 | 0,011 |  
                                          | 4G 2,5 | 0,26 | 0,8 | 1,2 | 10,4 | 12,9 | 0,010 |  
                                          | 4G 4 | 0,26 | 0,8 | 1,3 | 11,9 | 14,7 | 0,0085 |  
                                          | 4G 6 | 0,26 | 0,8 | 1,4 | 13,2 | 16,3 | 0,0065 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 5G 1 | 0,21 | 0,7 | 1,1 | 8,9 | 11,1 | 0,011 |  
                                          | 5G 1,5 | 0,26 | 0,7 | 1,2 | 9,6 | 12 | 0,011 |  
                                          | 5G 2,5 | 0,26 | 0,8 | 1,3 | 11,6 | 14,3 | 0,010 |  
                                          | 5G 4 | 0,26 | 0,8 | 1,5 | 13,4 | 16,5 | 0,0085 |  
                                          | 5G 6 | 0,26 | 0,8 | 1,5 | 14,6 | 18 | 0,0065 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 6G1 | 0,21 | 0,7 | 1,2 | 9.0 | 11,2 | 0,011 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 7G1 | 0,21 | 0,7 | 1,2 | 9,3 | 11,5 | 0,011 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 8G1 | 0,21 | 0,7 | 1,3 | 9,6 | 11,8 |  
                                      
                                      
                                     |