|  |  | 
          
          
            |  |  |  
            |  | 
			    
                
                  | 
                        
                        
                          | 
                            
                            
                              |  British Standard Control Cable |  |  
                          | 
                            
                            
                              | 
                                  
                                  
                                    |  |  
                                    | A05WFPOWER FLEXIBLE CABLE INSULATED IN POLYVINYL CHLORIDE AND COVERED BY POLYVINYL CHLORIDE medium JACKET
 
 |  |  
                              | 
                                
                                
                                  | Normative references
 Italian standard:   CEI 20-20/5
 International standard: CENELEC HD 21.5 Sez. 3
 
 Technical Data
 Voltage Rating:300/500 V
 Temperature Rating: 60 °C
 Max Tensile Strength:50 N/mm2
 Minimum Bend Radius: 4 times outside cable diameter
 
 Constructive data
 Flexible conductors of not tinned annealed copper
 Insulation: quality TI2 of polyvinyl chloride
 Jacket: quality TM2 of polyvinyl chloride
 Filler: optional
 
 Colouring
 2 cores: brown, blue
 3 cores: black, brown, blue
 4 cores: black, black, brown, blue
 5 cores: black, black, black, brown, blue
 
                                      
                                        
                                          | Type | No. of cores per cross- sectional area | Diameter of wires  Max. | Insulation  thickness Min.
 | Jacket thickness Min.   | Outside cable diameter  Min. Max.
 | Insulation resistance at 70 °C Min. |  
                                          | A05VV-F | N x mm2 | mm | mm | mm |  mm | mm | MohmKm |  
                                          | 2 G 0,75 | 0,21 | 0,6 | 0,8 | 5,7 | 7,2 | 0,011 |  
                                          | 2 G 1 | 0,21 | 0,6 | 0,8 | 5,9 | 7,5 | 0,010 |  
                                          | 2 G 1,5 | 0,26 | 0,7 | 0,8 | 6,8 | 8,6 | 0,010 |  
                                          | 2 G 2,5 | 0,26 | 0,8 | 1,0 | 8,4 | 10,6 | 0,009 |  
                                          | 2 G 4 | 0,31 | 0,8 | 1,1 | 9,7 | 12,1 | 0,007 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 3 G 0,75 | 0,21 | 0,6 | 0,8 | 6,0 | 7,6 | 0,011 |  
                                          | 3 G 1 | 0,21 | 0,6 | 0,8 | 6,3 | 8,0 | 0,010 |  
                                          | 3 G 1,5 | 0,26 | 0,7 | 0,9 | 7,4 | 9,4 | 0,010 |  
                                          | 3 G 2,5 | 0,26 | 0,8 | 1,1 | 9,2 | 11,4 | 0,009 |  
                                          | 3 G 4 | 0,31 | 0,8 | 1,2 | 10,5 | 13,1 | 0,007 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 4 G 0,75 | 0,21 | 0,6 | 0,8 | 6,6 | 8,3 | 0,011 |  
                                          | 4 G 1 | 0,21 | 0,6 | 0,9 | 7,1 | 9,0 | 0,010 |  
                                          | 4 G 1,5 | 0,26 | 0,7 | 1,0 | 8,4 | 10,5 | 0,010 |  
                                          | 4 G 2,5 | 0,26 | 0,8 | 1,1 | 10,1 | 12,5 | 0,009 |  
                                          | 4 G 4 | 0,31 | 0,8 | 1,2 | 11,5 | 14,3 | 0,007 |  
                                          | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                                          | 5 G 0,75 | 0,21 | 0,6 | 0,9 | 7,4 | 9,3 | 0,011 |  
                                          | 5 G 1 | 0,21 | 0,6 | 0,9 | 7,8 | 9,8 | 0,010 |  
                                          | 5 G 1,5 | 0,26 | 0,7 | 1,1 | 9,3 | 11,6 | 0,010 |  
                                          | 5 G 2,5 | 0,26 | 0,8 | 1,2 | 11,2 | 13,9 | 0,009 |  
                                          | 5 G 4 | 0,31 | 0,8 | 1,4 | 13,0 | 16,1 | 0,007 |  
                                      
                                      
                                     |  
                                  |  |  |  |  |  |  |  
            |  |  |  |