|  |  | 
          
          
            |  |  |  
            |  | 
			    
                
                  | 
                        
                        
                          | 
                            
                            
                              |  Bus cables |  |  
                          | 
                            
                            
                              | 
                                  
                                  
                                    | Product Name/Code : 
Profibus L2 Outdoor + Industry |  |  
                              | 
                                
                                
                                  | Construction: 
                                      
                                        
                                          | Type/Area of Application  | Fixed Installation, Outdoor /Heavy Duty  |  
                                          | Cable Construction | 1x2x0.64 mm |  
                                          | Inner Conductor Diameter | Copper, bare (AWG 22/1)  |  
                                          | Conductor Insulation  | Foam-skin-PE |  
                                          | Conductor Colors | Red, green |  
                                          | Stranding Element  | 2 conductors + 2 fillers stranded together  |  
                                          | Shielding 1 | Polyester foil over stranded bundle  |  
                                          | Shielding 2  | Polyester foil, aluminum-lined  |  
                                          | Total Shielding | Cu braid, tinned  |  
                                          | Outer Jacket Material | PE/PUR |  
                                          | Outer Diameter  | 8.0 mm ± 0.4 mm  |  
                                          | Outer Jacket Color | Black  |  Electrical Data:  
                                      
                                        
                                          | Characteristic Impedance @ 3-20Hz | 150 Ω ± 10 Ω |  
                                          | Conductor Resistance | 55.0 Ohm/km max. |  
                                          | Insulation Resistance | 1.00 GOhm x km min. |  
                                          | Mutual Capacitance @ 1 KHz | 30.0 nF/km nom. |  
                                          | Working Voltage |  Max: 250 V |  
                                          | Test Voltage | 1.5 kV |  
                                          | Attenuation | 9.6 | kHz | <  | 2.5 | dB/km |  
                                          | 38.4 | kHz | <  | 4.0 | dB/km |  
                                          | 4.0 | MHz | <  | 22.0 | dB/km |  
                                          | 16.0 | MHz | <  | 42.0 | dB/km |  Technical Data: 
                                      
                                        
                                          | Weight: | approximately 66.0 kg/km |  
                                          | Min. Bending Radius (Laying) | 15 x OD mm |  
                                          | Operating Temp.Range, min. | -40 °C  |  
                                          | Operating Temp.Range, max. | +70 °C |    |  
                                  |  |  |  |  |  |  |  
            |  |  |  |