|  |  | 
          
          
            |  |  |  
            |  | 
			    
                
                  | 
                        
                        
                          | 
                            
                            
                              |  Bus cables |  |  
                          | 
                            
                            
                              | 
                                  
                                  
                                    | Product Name/Code : 
                                      Profibus L2 ,7-wire |  
                                    |  |  |  
                              | 
                                
                                
                                  | Construction: 
                                      
                                        
                                          | Type/Area of Application  | Mobile Use  |  
                                          | Cable Construction | 1x2x0.64 mm (stranded)  |  
                                          | Inner Conductor Diameter 1 | Copper, bare (AWG 24/7)  |  
                                          | Conductor Insulation:  | Foam-Skin-PE |  
                                          | Conductor Colors 1 | Red, green  |  
                                          | Stranding Element | 2 conductors + 2 fillers stranded together  |  
                                          | Shielding 1 | Polyester foil over stranded bundle  |  
                                          | Shielding 2 | Polyester foil, aluminum lined |  
                                          | Total Shielding | Copper braid, tinned  |  
                                          | Outer Jacket Material | PVC |  
                                          | Outer Diameter | 7.8 mm ± 0.3 mm  |  
                                          | Outer Jacket Color | Violet |  Electrical Data:  
                                      
                                        
                                          | Characteristic Impedance@3-20Hz | 150 Ω ± 10 Ω |  
                                          | Conductor Resistance | 86.7 Ohm/km max.  |  
                                          | Insulation Resistance | 1.00 GOhm x km min.  |  
                                          | Mutual Capacitance@1KHz | 30.0 nF/km nom.  |  
                                          | Working Voltage |  Max: 250 V |  
                                          | Test Voltage:  | 1.5 kV  |  
                                          | Attenuation: | 9.6 | kHz | <  | 3.0 | dB/km |  
                                          | 38.4 | kHz | <  | 5.0 | dB/km |  
                                          | 4.0 | MHz | <  | 26.0 | dB/km |  
                                          | 16.0 | MHz | <  | 55.0 | dB/km |  Technical Data: 
                                      
                                        
                                          | Weight | approximately 75.0 kg/km  |  
                                          | Min. Bending Radius for Laying | 10 x OD mm  |  
                                          | Operating Temperature Range, min. | -20 °C  |  
                                          | Operating Temperature Range, max. | +70 °C |    |  
                                  |  |  |  |  |  |  |  
            |  |  |  |